
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 495 item
HScode 21
Times 495
Amount 42687.39
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190905 | File NO. | - |
| Importer | SAMSUNG ELECTRONICS PERU SAC ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | O! HIGGINS LEASING S.A. (PERMISO OCASIONAL) | ||
| Agency | AGENCIAS RANSA S A | ||
| Origin | mexico | Loading country | KOREA, REPUBLIC OF |
| Loading port | MXESE | Departure time | - |
| HScode | 8528720000 | Commodity status | NUEVO/BUENO |
| Product description | TELEVISOR SAMSUNG UN50RU7100GXPE UN50RU7100GXPE USO COMERCIAL TIPO LED PULGADAS: 50Translation | ||
| Quantity | 378 | Gross weight | 6955.2 |
| Weight | 5254.2 | Weight unit | UNIDAD |
| Total price(USD) | 106391.533 | FOB price (USD) | 106391.533 |
| Unit price USD (quantity) | 281.4591 | Unit price USD (weight) | 20.2489 |
| Freight | 1242.206 | Insurance | 100.088 |
| Commercial quantity | 378 | Commercial Unittype | UNIDAD |
| Incoterms | CIF | Brand | SAMSUNG |
-
21HS Code
-
495Times
-
42687.39Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 7117900000 | China | NINGBO | - | ||
| 20170906 | 7117900000 | China | NINGBO | - | ||
| 20170906 | 7117900000 | China | NINGBO | - | ||
| 20170906 | 6214300000 | China | NINGBO | - | ||
| 20170906 | 7117190000 | China | NINGBO | - | ||
| 20170906 | 7117190000 | China | NINGBO | - | ||
| 20170906 | 7117190000 | China | NINGBO | - | ||
| 20170906 | 6214300000 | China | NINGBO | - | ||
| 20170906 | 7117190000 | China | NINGBO | - | ||
| 20170906 | 7117190000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail